<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Business News &#187; Trucking, Truck Leasing</title>
	<atom:link href="http://www.livebiznews.com/category/fortune-global-companies/trucking-truck-leasing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livebiznews.com</link>
	<description>A Leading Market Information Resource</description>
	<lastBuildDate>Sun, 14 Apr 2013 07:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Werner Enterprises &#8211; SWOT Analysis</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-swot-analysis/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-swot-analysis/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[SWOT Analysis]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=962</guid>
		<description><![CDATA[Werner is a transportation and logistics company engaged in hauling truckload shipments of general commodities in both interstate and intrastate commerce.Through its large size and superior market position, the company is in a favorable position to effectively meet competitive pressures. However, increasing fuel prices would put pressure on the company&#8217;s operating margins. Strengths Weaknesses Strong]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Top Competitors</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-top-competitors/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-top-competitors/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Competitors]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=966</guid>
		<description><![CDATA[The following companies are the major competitors of Werner Enterprises, Inc FedEx Corporation Ryder System, Inc. United Parcel Service, Inc. Swift Transportation Co., Inc. Expeditors International of Washington, Inc. Landstar System, Inc. YRC Worldwide Inc. Heartland Express, Inc. EGL Inc. J.B. Hunt Transport Services, Inc. Knight Transportation, Inc. Dynamex Inc TNT NV Schneider National, Inc.]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-top-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Company View</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-company-view/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-company-view/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Company View]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=968</guid>
		<description><![CDATA[A joint statement by Gregory L. Werner, President and Chief Executive Officer; C.L. Werner, Chairman; and Gary L.Werner, Vice Chairman of Werner enterprises is given below.The statement has been taken from the company’s 2007 annual report. Last year presented unusually difficult market conditions. In 2007, our revenues declined slightly to $2.071 billion, and our earnings]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-company-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Locations and Subsidiaries</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-locations-and-subsidiaries/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-locations-and-subsidiaries/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=970</guid>
		<description><![CDATA[Head Office Werner Enterprises, Inc Werner Enterprises, Inc. 14507 Frontier Road P.O. Box 45308 Omaha Nebraska 68138 USA P:1 402 895 6640 F:1 402 894 3927 http://www.werner.com Other Locations and Subsidiaries Werner Enterprises-Georgia 1444 Blairs Bridge Road Lithia Spring Georgia 30122 USA Werner Enterprises-Arizona 4801 W. Magnolia Street Phoenix Arizona 85043 USA Werner Enterprises-California 10251]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-locations-and-subsidiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Revenue Analysis</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-revenue-analysis/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-revenue-analysis/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Revenue Analysis]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=960</guid>
		<description><![CDATA[Werner The company recorded revenues of $2,071.2 million during the fiscal year ended December 2007, a decrease of 0.5% compared with 2006. United States, Werner&#8217;s largest geographical market, accounted for 89.6% of the total revenues in 2007. Revenues by Division During the fiscal year 2007, the Truckload Transportation Services division recorded revenues of $1,795.2 million,]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-revenue-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Major Products and Services</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-major-products-and-services/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-major-products-and-services/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=958</guid>
		<description><![CDATA[The company&#8217;s key products and services include the following: Transportation Services: Medium-to-long-haul Regional Local van capacity Dedicated Expedited Flatbed Temperature-controlled Value Added Services: Freight management Truck brokerage Intermodal Load/mode Network optimization Freight forwarding]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-major-products-and-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Key Employees</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-key-employees/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-key-employees/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Key Employees]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=922</guid>
		<description><![CDATA[Name Job Title Board Compensation Gregory L Werner President and Chief Executive Officer Executive Board 1206382 USD Clarence L. Werner Chairman Executive Board 1272123 USD Gary L.Werner Vice Chairman Executive Board 734739 USD Gerald H.Timmerman Director Non Executive Board 33250 USD Michael L. Steinbach Director Non Executive Board 31250 USD Kenneth M. Bird Director Non]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-key-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; History</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-history/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-history/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=920</guid>
		<description><![CDATA[Werner Enterprises was founded in 1956, by C. L. Werner, eight years later; the company&#8217;s first terminal was built in Council Bluffs. By 1965 the company had a fleet of ten trucks which were able to offer a range of trucking services to customers and businesses. 1969 saw the company purchase a freightliner and develop]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Business Description</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-business-description/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-business-description/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Business Description]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=916</guid>
		<description><![CDATA[Werner Enterprises is a premier transportation and logistics company engaged in hauling truckload shipments of general commodities in both interstate and intrastate commerce and provides logistics services.The company operates throughout the 48 contiguous states pursuant to operating authority, both common and contract, granted by the US Department of Transportation (DOT) and pursuant to intrastate authority]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-business-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner Enterprises &#8211; Key Facts</title>
		<link>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-key-facts/</link>
		<comments>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-key-facts/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Werner Enterprises]]></category>
		<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.fortune500global.com/?p=912</guid>
		<description><![CDATA[Head Office Werner Enterprises, Inc Werner Enterprises, Inc. 14507 Frontier Road P.O. Box 45308 Omaha Nebraska 68138 USA Phone 1 402 895 6640 Fax 1 402 894 3927 Web Address http://www.werner.com Revenue / turnover (USD Mn) 2,071.2 Financial Year End December Employees 14,388 NASDAQ National Market Ticker WERN]]></description>
		<wfw:commentRss>http://www.livebiznews.com/fortune-global-companies/trucking-truck-leasing/werner-enterprises/werner-enterprises-key-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
